<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Public Services Programme</title>
	<link>http://www.publicservices.ac.uk</link>
	<description>Quality, Performance and Delivery</description>
	<pubDate>Tue, 23 Feb 2010 12:35:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Christopher Hood&#8217;s presentation at the Guardian Public Services Summit 2010</title>
		<link>http://www.publicservices.ac.uk/library/christopher-hoods-presentation-at-the-guardian-public-services-summit-2010-2/</link>
		<comments>http://www.publicservices.ac.uk/library/christopher-hoods-presentation-at-the-guardian-public-services-summit-2010-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:46:24 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
		
		<category><![CDATA[Library]]></category>

		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/library/christopher-hoods-presentation-at-the-guardian-public-services-summit-2010-2/</guid>
		<description><![CDATA[Christopher Hood presented a talk on Resistance to change across the public sector at the Guardian Public Services Summit in February 2010.
Chistopher&#8217;s PowerPoint presentation is available here.
]]></description>
			<content:encoded><![CDATA[<p>Christopher Hood presented a talk on <strong>Resistance to change across the public sector</strong> at the Guardian Public Services Summit in February 2010.</p>
<p>Chistopher&#8217;s PowerPoint presentation is available <a href="http://www.publicservices.ac.uk/wp-content/uploads/christopher-hood-guardian-public-services-summit.pdf" title="Resistance to change in public services" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/library/christopher-hoods-presentation-at-the-guardian-public-services-summit-2010-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christopher Hood&#8217;s presentation at the Guardian Public Services Summit 2010</title>
		<link>http://www.publicservices.ac.uk/news/christopher-hoods-presentation-at-the-guardian-public-services-summit-2010/</link>
		<comments>http://www.publicservices.ac.uk/news/christopher-hoods-presentation-at-the-guardian-public-services-summit-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:41:12 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/news/christopher-hoods-presentation-at-the-guardian-public-services-summit-2010/</guid>
		<description><![CDATA[Christopher Hood presented a talk on Resistance to change across the public sector at the Guardian Public Services Summit in February 2010.
Information and &#8216;post-event content&#8217; from the Summit can be found here and Janet Dudman comments on the event here.
Chistopher&#8217;s PowerPoint presentation is available here.
]]></description>
			<content:encoded><![CDATA[<p>Christopher Hood presented a talk on <strong>Resistance to change across the public sector</strong> at the Guardian Public Services Summit in February 2010.</p>
<p>Information and &#8216;post-event content&#8217; from the Summit can be found <a href="http://www.guardian.co.uk/summit" target="_blank">here</a> and Janet Dudman comments on the event <a href="http://www.guardianpublic.co.uk/pss-2010-conclusions-dudman" target="_blank">here</a>.</p>
<p>Chistopher&#8217;s PowerPoint presentation is available <a href="http://www.publicservices.ac.uk/wp-content/uploads/christopher-hood-guardian-public-services-summit.pdf" title="Resistance to change in public services" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/news/christopher-hoods-presentation-at-the-guardian-public-services-summit-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Programme Newsletter No 9, Winter 2010</title>
		<link>http://www.publicservices.ac.uk/library/programme-newsletter-no-9-winter-2010/</link>
		<comments>http://www.publicservices.ac.uk/library/programme-newsletter-no-9-winter-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:34:12 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
		
		<category><![CDATA[Library]]></category>

		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/library/programme-newsletter-no-9-winter-2010/</guid>
		<description><![CDATA[Number 9, Winter 2010 (pdf)
The ESRC Public Services Programme Newsletter - twice-yearly issues reporting on Programme developments and keeping you up-to-date on our activities, outputs, and how you can get involved in shaping the future of the Programme.
If you would like to request a paper copy please e-mail public-services@poltics.ox.ac.uk with your postal address.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicservices.ac.uk/wp-content/uploads/psp-number-9-for-web3.pdf" title="Number 9, Winter 2010 (pdf)">Number 9, Winter 2010 (pdf)</a><a href="http://www.publicservices.ac.uk/wp-content/uploads/psp-number-8-summer-2009-for-web.pdf" title="Number 8, Summer 2009 (pdf)"></a></p>
<p>The ESRC Public Services Programme Newsletter - twice-yearly issues reporting on Programme developments and keeping you up-to-date on our activities, outputs, and how you can get involved in shaping the future of the Programme.</p>
<p>If you would like to request a paper copy please e-mail <a href="mailto:public-services@poltics.ox.ac.uk" title="email to request a paper copy of newsletter">public-services@poltics.ox.ac.uk</a> with your postal address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/library/programme-newsletter-no-9-winter-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Absorptive Capacity in a Non-Market Environment:  A knowledge-based approach to analysing the performance of sector organizations</title>
		<link>http://www.publicservices.ac.uk/library/absorptive-capacity-in-a-non-market-environment-a-knowledge-based-approach-to-analysing-the-performance-of-sector-organizations/</link>
		<comments>http://www.publicservices.ac.uk/library/absorptive-capacity-in-a-non-market-environment-a-knowledge-based-approach-to-analysing-the-performance-of-sector-organizations/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:13:45 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
		
		<category><![CDATA[Articles/Papers]]></category>

		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/library/absorptive-capacity-in-a-non-market-environment-a-knowledge-based-approach-to-analysing-the-performance-of-sector-organizations/</guid>
		<description><![CDATA[Abstract: Improved performance by public sector organizations is a political imperative in numerous countries. There are particular challenges in turnaround of poorly performing organizations. Theoretical explanations of the performance trajectories of public organizations, and especially the causes of failure, highlight the importance of knowledge processes, often from an organizational learning perspective. Absorptive capacity provides an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong> Improved performance by public sector organizations is a political imperative in numerous countries. There are particular challenges in turnaround of poorly performing organizations. Theoretical explanations of the performance trajectories of public organizations, and especially the causes of failure, highlight the importance of knowledge processes, often from an organizational learning perspective. Absorptive capacity provides an alternative way of theorizing the relationships between organizational performance and knowledge processes, derived from the resource-based view of the firm and the broader concept of dynamic capabilities. The article reviews the conceptual, theoretical, and methodological implications of applying absorptive capacity to the performance of public organizations. It concludes that the approach has value and presents a number of propositions to be tested through empirical study, alongside some more general challenges for researchers who wish to study the concept further. The high political salience of public organizations&#8217; performance, and the costs of failure, mandates a major research effort on these issues.</p>
<p>Harvey G., Skelcher C., Spencer E., Jas P and Washe K. (2010) <a target="_blank" href="http://www.informaworld.com/smpp/content~db=all~content=a917895070">&#8216;Absorptive Capacity in a Non-Market Environment:  A knowledge-based approach to analysing the performance of sector organizations&#8217;</a>  <em>Public Management Review</em>, Vol <a target="_top" href="http://www.publicservices.ac.uk/wp-admin/title~db=all~content=t713926128~tab=issueslist~branches=12#v12" title="Click to view volume"></a>12 (1):  77 - 97</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/library/absorptive-capacity-in-a-non-market-environment-a-knowledge-based-approach-to-analysing-the-performance-of-sector-organizations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysis of the Validity of the Vignette Approach to Correct for Heterogeneity in Reporting Health System Responsiveness</title>
		<link>http://www.publicservices.ac.uk/library/analysis-of-the-validity-of-the-vignette-approach-to-correct-for-heterogeneity-in-reporting-health-system-responsiveness/</link>
		<comments>http://www.publicservices.ac.uk/library/analysis-of-the-validity-of-the-vignette-approach-to-correct-for-heterogeneity-in-reporting-health-system-responsiveness/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:37:52 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
		
		<category><![CDATA[Discussion Papers]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Library]]></category>

		<category><![CDATA[Performance Metrics]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/library/analysis-of-the-validity-of-the-vignette-approach-to-correct-for-heterogeneity-in-reporting-health-system-responsiveness/</guid>
		<description><![CDATA[Abstract: Despite the growing popularity of the vignette methodology to deal with self-reported, categorical data, the formal evaluation of the validity of this methodology is still a topic of research. Some critical assumptions need to hold in order for this method to be valid. In this paper we analyse the assumption of “vignette equivalence” using [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong> Despite the growing popularity of the vignette methodology to deal with self-reported, categorical data, the formal evaluation of the validity of this methodology is still a topic of research. Some critical assumptions need to hold in order for this method to be valid. In this paper we analyse the assumption of “vignette equivalence” using data on health system responsiveness contained within the World Health Survey. We perform several tests to check the assumption of vignette equivalence. First, we use a test based on the global ordering of the vignettes. A minimal condition for the assumption of vignette equivalence to hold is that individual responses are consistent with the global ordering of vignettes. Secondly, using the HOPIT model on the pool of countries, we undertake sensitivity analyses, stratifying countries according to the Inglehart-Welzel scale and the Human Development Index. The results of this analysis are robust, suggesting that the vignette equivalence assumption is not contradicted. Thirdly, we model the reporting behaviour of the respondents through a two-step regression procedure to evaluate whether the vignettes construct is perceived by respondents in different ways. Overall, across the analyses the results do not contradict the assumption of vignette equivalence and accordingly lend support to the use of the vignette methodology when analysing self-reported data and health system responsiveness.</p>
<p>Rice, Nigel, Robone, Silvana, Smith, Peter.C (2009) <a href="http://www.publicservices.ac.uk/wp-content/uploads/hedg-working-paper-09_28.pdf" title="Analysis of the Validity of the Vignette Approach to Correct for Heterogeneity in Reporting Health System Responsiveness">Analysis of the Validity of the Vignette Approach to Correct for Heterogeneity in Reporting Health System Responsiveness</a>, HEDG Working Paper 09/28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/library/analysis-of-the-validity-of-the-vignette-approach-to-correct-for-heterogeneity-in-reporting-health-system-responsiveness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vignettes and health systems responsiveness in cross-country comparative analyses</title>
		<link>http://www.publicservices.ac.uk/library/vignettes-and-health-systems-responsiveness-in-cross-country-comparative-analyses/</link>
		<comments>http://www.publicservices.ac.uk/library/vignettes-and-health-systems-responsiveness-in-cross-country-comparative-analyses/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:33:55 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
		
		<category><![CDATA[Discussion Papers]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/library/vignettes-and-health-systems-responsiveness-in-cross-country-comparative-analyses/</guid>
		<description><![CDATA[Abstract: This paper explores the use of anchoring vignettes as a means to adjust survey reports of health system performance for differential reporting behaviour using data contained within the World Health Survey (WHS). Survey respondents are asked to rate their experiences of health systems across a number of domains on a five-point categorical scale. Using [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong> This paper explores the use of anchoring vignettes as a means to adjust survey reports of health system performance for differential reporting behaviour using data contained within the World Health Survey (WHS). Survey respondents are asked to rate their experiences of health systems across a number of domains on a five-point categorical scale. Using data provided through a set of vignettes we investigate variations in reporting of interactions with health services across both socio-demographic groups and countries. We show how the method of anchoring vignettes can be used to enhance cross-country comparability of performance. Our results show large differences in the rankings of country performance once adjustment for systematic country-level reporting behaviour has been undertaken compared to a ranking based on raw unadjusted data. </p>
<p>Rice, Nigel, Robone, Silvana, Smith, Peter.C (2009)  <a href="http://www.publicservices.ac.uk/wp-content/uploads/hedg-working-paper-09_291.pdf" title="Vignettes and health systems responsiveness in cross-country comparative analyses">Vignettes and health systems responsiveness in cross-country comparative analyses</a>, HEDG Working Paper 09/29:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/library/vignettes-and-health-systems-responsiveness-in-cross-country-comparative-analyses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why do people cooperate with medical research? Findings from three studies</title>
		<link>http://www.publicservices.ac.uk/library/why-do-people-cooperate-with-medical-research-findings-from-three-studies/</link>
		<comments>http://www.publicservices.ac.uk/library/why-do-people-cooperate-with-medical-research-findings-from-three-studies/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:47:40 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
		
		<category><![CDATA[Articles/Papers]]></category>

		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/library/why-do-people-cooperate-with-medical-research-findings-from-three-studies/</guid>
		<description><![CDATA[Abstract:  In this paper, we distinguish decisions about cooperation with medical research from decisions about research participation. We offer an empirical and theoretical exploration of why people in three different UK-based medical research projects chose to cooperate. Data analysis of the accounts of 128 participants across the three studies was based on the constant comparative method. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong>  In this paper, we distinguish decisions about cooperation with medical research from decisions about research participation. We offer an empirical and theoretical exploration of why people in three different UK-based medical research projects chose to cooperate. Data analysis of the accounts of 128 participants across the three studies was based on the constant comparative method. Participants&#8217; cooperation was engaged by a perception that they would be contributing to the ‘public good’, but they also wanted to justify their decision as sensible and safe. Critical to their cooperation was their belief that researchers would fulfil their side of the cooperative bargain, by not exposing participants to risks of harm or exploitation. Although participants were generally unaware of the details of the regulatory regime for research, they demonstrated a generalised reliance on regulation as a feature of everyday life that would provide a safe context for cooperation. In their assessment of particular projects, participants made judgements about whether to cooperate based on more specific cues, which acted as signs to assure them that researchers shared their cooperative intentions. These cues included organisational and professional credentials, the role identities and perceived trustworthiness of those involved in recruiting to research, and visible signs of reasonable practice mandated by regulatory systems. Thus participants drew on their understandings of an institutional field that was much broader than that of research alone. We propose that the social organisation of research is fundamental to the judgements people make about cooperation with research. Cooperation may be a more useful way of thinking about how people come to engage in collaboratively oriented actions such as research participation, rather than currently dominant individualistic models. Attention to the institutional context of research is critical to understanding what makes cooperation possible, and has important implications for the design of regulatory regimes for research.</p>
<p>Dixon-Woods and Tarrant C (2009) <a target="_blank" href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6VBF-4W4VT15-3&amp;_user=10&amp;_coverDate=06%2F30%2F2009&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1209584949&amp;_rerunOrigin=google&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=6c711b5f388f447e52d75887f604d4c2">Why do people cooperate with medical research? Findings from three studies</a>, <em>Social Science and Medicine</em>, Vol 374 (9688): 2215-2222  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/library/why-do-people-cooperate-with-medical-research-findings-from-three-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reality check for checklists</title>
		<link>http://www.publicservices.ac.uk/library/reality-check-for-checklists/</link>
		<comments>http://www.publicservices.ac.uk/library/reality-check-for-checklists/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:39:39 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
		
		<category><![CDATA[Articles/Papers]]></category>

		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/library/reality-check-for-checklists/</guid>
		<description><![CDATA[Abstract: Catheter-related blood stream infections in the intensive care unit (ICU) are common, costly, and potentially lethal. The Dec 28, 2006, issue of The New England Journal of Medicine reported that an evidence-based intervention in 103 intensive care units in the Michigan Keystone ICU programme had resulted in a large sustained reduction in rates of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong> Catheter-related blood stream infections in the intensive care unit (ICU) are common, costly, and potentially lethal. The Dec 28, 2006, issue of <em>The New England Journal of Medicine </em>reported that an evidence-based intervention in 103 intensive care units in the Michigan Keystone ICU programme had resulted in a large sustained reduction in rates of these infections. The study was widely reported in the popular media and elsewhere as a triumph of the “simple checklist” as a solution to patients&#8217; safety&#8230;</p>
<p>C. Bosk, M. Dixon-Woods, C. Goeschel, P. Pronovost (2009) <a target="_blank" href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6T1B-4WXYSYG-F&amp;_user=10&amp;_coverDate=08%2F14%2F2009&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=68ad8bf1a25554f21704d1bb740c59a5">Reality check for checklists</a>, <em>The Lancet</em>, Vol 374, Issue 9688,: 444-445</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/library/reality-check-for-checklists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why is patient safety so hard? : a selective review of ethnographic studies</title>
		<link>http://www.publicservices.ac.uk/library/why-is-patient-safety-so-hard-a-selective-review-of-ethnographic-studies/</link>
		<comments>http://www.publicservices.ac.uk/library/why-is-patient-safety-so-hard-a-selective-review-of-ethnographic-studies/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:35:33 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
		
		<category><![CDATA[Articles/Papers]]></category>

		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/library/why-is-patient-safety-so-hard-a-selective-review-of-ethnographic-studies/</guid>
		<description><![CDATA[Abstract: Ethnographic studies are valuable in studying patient safety. This is a narrative review of four reports of ethnographic studies of patient safety in UK hospitals conducted as part of the Patient Safety Research Programme. Three of these studies were undertaken in operating theatres and one in an A&#38;E Department. The studies found that hospitals [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong>: Ethnographic studies are valuable in studying patient safety. This is a narrative review of four reports of ethnographic studies of patient safety in UK hospitals conducted as part of the Patient Safety Research Programme. Three of these studies were undertaken in operating theatres and one in an A&amp;E Department. The studies found that hospitals were rarely geared towards ensuring perfect performances. The coordination and mobilization of the large number of inter-dependent processes and resources needed to support the achievement of tasks was rarely optimal. This produced significant strain that staff learned to tolerate by developing various compensatory strategies. Teamwork and inter-professional communication did not always function sufficiently well to ensure that basic procedural information was shared or that the required sequence of events was planned. Staff did not always do the right things, for a wide range of different reasons, including contestations about what counted as the right thing. Structures of authority and accountability were not always clear or well-functioning. Patient safety incidents were usually not reported, though there were many different reasons for this. It can be concluded that securing patient safety is hard. There are multiple interacting influences on safety, and solutions need to be based on a sound understanding of the nature of the problems and which approaches are likely to be best suited to resolving them. Some solutions that appear attractive and straightforward are likely to founder. Addressing safety problems requires acknowledgement that patient safety is not simply a technical issue, but a site of organizational and professional politics.</p>
<p>Dixon-Woods M. (2010) <a target="_blank" href="http://jhsrp.rsmjournals.com/cgi/content/abstract/15/suppl_1/11">Why is patient safety so hard? : a selective review of ethnographic studies</a>, <em>Journal of Health Services Research &amp; Policy</em>, <strong>15</strong>:11-16</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/library/why-is-patient-safety-so-hard-a-selective-review-of-ethnographic-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Divergence or convergence? Health inequalities and policy in a devolved Britain,</title>
		<link>http://www.publicservices.ac.uk/library/divergence-or-convergence-health-inequalities-and-policy-in-a-devolved-britain/</link>
		<comments>http://www.publicservices.ac.uk/library/divergence-or-convergence-health-inequalities-and-policy-in-a-devolved-britain/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:26:18 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
		
		<category><![CDATA[Articles/Papers]]></category>

		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/library/divergence-or-convergence-health-inequalities-and-policy-in-a-devolved-britain/</guid>
		<description><![CDATA[Abstract: Since the advent of political devolution in the UK, it has been widely reported that markedly different health policies have emerged. However, most of these analyses are based on a comparison of health care policies and, as such, only tell part of a complex and evolving story. This paper considers official responses to a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong>: Since the advent of political devolution in the UK, it has been<sup> </sup>widely reported that markedly different health policies have<sup> </sup>emerged. However, most of these analyses are based on a comparison<sup> </sup>of health <em>care</em> policies and, as such, only tell part of a complex<sup> </sup>and evolving story. This paper considers official responses<sup> </sup>to a shared <em>public health</em> policy aim, the reduction of health<sup> </sup>inequalities, through an examination of national policy statements<sup> </sup>produced in England, Scotland and Wales respectively since 1997.<sup> </sup>The analysis suggests that the relatively consistent manner<sup> </sup>in which the `policy problem&#8217; of health inequalities has been<sup> </sup>framed combined with the dominance of a medical model of health<sup> </sup>have constrained policy responses. Our findings differ from<sup> </sup>existing analyses, raising some important questions about the<sup> </sup>actuality of, and scope for, policy divergence since devolution.<sup> </sup> </p>
<p>Smith K, Hunter D., Blackman T., Elliott E., Greene A.,  Harrington B., Marks L., McKee L. and Williams G. (2009) <a target="_blank" href="http://csp.sagepub.com/cgi/content/abstract/29/2/216">Divergence or convergence? Health inequalities and policy in a devolved Britain, </a> <em>Critical Social Policy, </em>Vol 29 (2): 216-242</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/library/divergence-or-convergence-health-inequalities-and-policy-in-a-devolved-britain/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
