<?xml version="1.0" encoding="latin"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Services Programme</title>
	<atom:link href="http://www.publicservices.ac.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicservices.ac.uk/index.php</link>
	<description>Quality, Performance and Delivery</description>
	<lastBuildDate>Wed, 16 Mar 2011 15:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Programme research on Medical Regulation published as special issue</title>
		<link>http://www.publicservices.ac.uk/index.php/news/programme-research-on-medical-regulation-published-as-special-issue</link>
		<comments>http://www.publicservices.ac.uk/index.php/news/programme-research-on-medical-regulation-published-as-special-issue#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:45:33 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/index.php/news/programme-research-on-medical-regulation-published-as-special-issue/</guid>
		<description><![CDATA[A special issue of the Journal of Health Organization and Management, edited by Mary Dixon-Woods, Justin Waring and Sue Kilminster, and featuring research on medical regulation from the Public Services Programme, has been published in November 2010. More details here.]]></description>
			<content:encoded><![CDATA[<p>A special issue of the Journal of Health Organization and Management, edited by Mary Dixon-Woods, Justin Waring and Sue Kilminster, and featuring research on medical regulation from the Public Services Programme, has been published in November 2010.</p>
<p>More details <a href="http://www.publicservices.ac.uk/index.php/library/special-issue-of-journal-of-health-organization-and-management/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/index.php/news/programme-research-on-medical-regulation-published-as-special-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special issue of Journal of Health Organization and Management</title>
		<link>http://www.publicservices.ac.uk/index.php/library/special-issue-of-journal-of-health-organization-and-management</link>
		<comments>http://www.publicservices.ac.uk/index.php/library/special-issue-of-journal-of-health-organization-and-management#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:39:10 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
				<category><![CDATA[Articles/Papers]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/index.php/library/special-issue-of-journal-of-health-organization-and-management/</guid>
		<description><![CDATA[A special issue of the Journal of Health Organization and Management was published in November 2010. Edited by Mary Dixon-Woods, Justin Waring and Sue Kilminster, the journal issue is based on the Programme&#8217;s Medical Regulation projects and includes the following papers: Volume 24 issue 6 Modernising medical regulation: where are we now? Justin Waring, Mary [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.emeraldinsight.com/journals.htm?issn=1477-7266&amp;volume=24&amp;issue=6&amp;PHPSESSID=pist8ujdsnugid8gjglvd81ib2" title="special issue" target="_blank">special issue of the Journal of Health Organization and  Management</a> was published in November 2010.</p>
<p>Edited by Mary Dixon-Woods, Justin Waring and Sue Kilminster, the journal issue is based on the Programme&#8217;s Medical Regulation projects and includes the following papers:</p>
<p>Volume 24 issue 6</p>
<p>Modernising medical regulation: where are we now?<br />
Justin Waring, Mary Dixon-Woods, Karen Yeung (pp. 540 &#8211; 555)</p>
<p>Learning practice? Exploring the links between transitions and medical performance<br />
Sue Kilminster, Miriam Zukas, Naomi Quinton, Trudie Roberts (pp. 556 &#8211; 570)</p>
<p>Disclosing clinical performance: the case of cardiac surgery<br />
Mark Exworthy, Glenn Smith, Jonathan Gabe, Ian Rees Jones (pp. 571 &#8211; 583)</p>
<p>The creation of risk-related information: The UK General Medical Council&#8217;s electronic database<br />
Sally Lloyd-Bostock (pp. 584 &#8211; 596)</p>
<p>Medical regulation, spectacular transparency and the blame business<br />
Gerry McGivern, Michael Fischer (pp. 597 &#8211; 610)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/index.php/library/special-issue-of-journal-of-health-organization-and-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Radio 4: The Long View</title>
		<link>http://www.publicservices.ac.uk/index.php/news/bbc-radio-4-the-long-view</link>
		<comments>http://www.publicservices.ac.uk/index.php/news/bbc-radio-4-the-long-view#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:07:07 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/index.php/news/bbc-radio-4-the-long-view/</guid>
		<description><![CDATA[On Tuesday 12 October 2010, Christopher Hood will take part in the BBC Radio 4 Programme &#8216;The Long View&#8217; in which Jonathan Freedland compares the present public spending review with the &#8216;Geddes Axe&#8217; of 1921-22. The programme will be broadcast on Tue 12 Oct 2010 at 09:00 BBC Radio 4 (LW), 09:05 BBC Radio 4 [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday 12 October 2010, Christopher Hood will take part in the BBC Radio 4 Programme &#8216;The Long View&#8217; in which Jonathan Freedland compares the present public spending review with the &#8216;Geddes Axe&#8217; of 1921-22.</p>
<p>The programme will be broadcast on Tue 12 Oct 2010 at 09:00 BBC Radio 4 (LW), 09:05 BBC Radio 4 (FM) and 21:30 BBC Radio 4.</p>
<p><a href="http://www.bbc.co.uk/programmes/b00v71p4" target="_blank">Further details here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/index.php/news/bbc-radio-4-the-long-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuity and Trust in Primary Care &#8211; paper by Mary Dixon-Woods and colleagues</title>
		<link>http://www.publicservices.ac.uk/index.php/library/continuity-and-trust-in-primary-care-paper-by-mary-dixon-woods-and-colleagues</link>
		<comments>http://www.publicservices.ac.uk/index.php/library/continuity-and-trust-in-primary-care-paper-by-mary-dixon-woods-and-colleagues#comments</comments>
		<pubDate>Fri, 17 Sep 2010 08:21:17 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
				<category><![CDATA[Articles/Papers]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Medical Regulation]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/index.php/library/continuity-and-trust-in-primary-care-paper-by-mary-dixon-woods-and-colleagues/</guid>
		<description><![CDATA[An article by Mary Dixon-Woods and colleagues has been published in Annals of Family Medicine, a major US medical journal. This article is based on Mary Dixon-Woods&#8217; PSP Fellowship work. Continuity and Trust in Primary Care: A Qualitative Study Informed by Game Theory Carolyn Tarrant, Mary Dixon-Woods, Andrew M. Colman,and Tim Stokes. Annals of Family [...]]]></description>
			<content:encoded><![CDATA[<p>An article by Mary Dixon-Woods and colleagues has been published in <em>Annals of Family Medicine</em>, a major US medical journal. This article is based on Mary Dixon-Woods&#8217; PSP Fellowship work.</p>
<p><a href="http://www.annfammed.org/cgi/content/abstract/8/5/440" target="_blank">Continuity and Trust in Primary Care: A Qualitative Study Informed by Game Theory</a><br />
Carolyn Tarrant, Mary Dixon-Woods, Andrew M. Colman,and Tim Stokes.<br />
<em>Annals of Family Medicine</em> 8:440-446 (2010)</p>
<p><strong>Abstract</strong></p>
<p>PURPOSE The relationship between continuity of care and patient trust in primary care is not fully understood. We report an empirical investigation, informed by game theory, of patients’ accounts of their trust in general practitioners (GPs).</p>
<p>METHODS We conducted an analysis based on the constant comparative method of 20 semistructured interviews with patients about trust in GPs in the United Kingdom.</p>
<p>RESULTS People use institutional trust, derived from expectations of medicine as an institution and doctors as professionals, as a starting point for their transactions with unfamiliar doctors. This expectation may be enough to allow patients the minimum of what they want from doctors and is often sufficient for single-episode encounters, where patients have specific goals. Repeated interactions with the same doctor can allow patients to develop more secure expectations, based on a history of other interactions and anticipation of future interactions. Secure trust can develop over time, especially if patients are convinced that the doctor has their interests at heart.</p>
<p>CONCLUSIONS This work identifies dynamics inherent in repeated interactions that enable secure trust to develop. These findings have important implications for the design of services, which in the United Kingdom and elsewhere are increasingly focused on enhancing access rather than continuity. They suggest that patients do not see GPs as interchangeable and that the move toward organizing services around single encounters may disrupt the development of secure trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/index.php/library/continuity-and-trust-in-primary-care-paper-by-mary-dixon-woods-and-colleagues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Programme Newsletter No 10, Summer 2010</title>
		<link>http://www.publicservices.ac.uk/index.php/library/final-programme-newsletter-no-10-summer-2010</link>
		<comments>http://www.publicservices.ac.uk/index.php/library/final-programme-newsletter-no-10-summer-2010#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:40:35 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/index.php/library/final-programme-newsletter-no-10-summer-2010/</guid>
		<description><![CDATA[Number 10, Summer 2010 (pdf) The final edition of the ESRC Public Services Programme Newsletter &#8211; a summary of the Programme&#8217;s five-year history, news of recent highlights and publications, and some of the future plans of PSP researchers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicservices.ac.uk/wp-content/uploads/PSP-Number-10-Summer-2010.pdf" target="_blank">Number 10, Summer 2010 (pdf)</a></p>
<p>The final edition of the ESRC Public Services Programme Newsletter &#8211; a summary of the Programme&#8217;s five-year history, news of recent highlights and publications, and some of the future plans of PSP researchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/index.php/library/final-programme-newsletter-no-10-summer-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devolution in practice 2010</title>
		<link>http://www.publicservices.ac.uk/index.php/library/devolution-in-practice-2010</link>
		<comments>http://www.publicservices.ac.uk/index.php/library/devolution-in-practice-2010#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:21:44 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/index.php/library/devolution-in-practice-2010/</guid>
		<description><![CDATA[Devolution to Scotland, Wales and Northern Ireland was a landmark reform, but one born in relatively benign economic and political circumstances. The picture today could not be more different, following political upheaval and a rapid transformation in the economic sphere. The prospect of deep cuts to public spending is likely to put questions about resource [...]]]></description>
			<content:encoded><![CDATA[<p>Devolution to Scotland, Wales and Northern Ireland was a landmark reform, but one born in relatively benign economic and political circumstances. The picture today could not be more different, following political upheaval and a rapid transformation in the economic sphere. The prospect of deep cuts to public spending is likely to put questions about resource allocation across the UK high on the public and political agendas and the strength of the devolution settlement will be tested in the coming years.</p>
<p>Devolution in Practice 2010 is divided into four parts.<br />
• Part 1: Devolution and social citizenship<br />
• Part 2: Devolution in a downturn<br />
• Part 3: Public services and social policy<br />
• Part 4: Devolution and delivery.</p>
<p>Curtice, J (2010) &#8216;Policy divergence : recognising difference or generating resentment&#8217; in Lodge, G. and Schmuecker, K. (2010) (eds), <em>Devolution in practice 2010,</em> London,<em> </em>Institute for Public Policy Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/index.php/library/devolution-in-practice-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theories of Public Service Improvement:Theories and Evidence</title>
		<link>http://www.publicservices.ac.uk/index.php/library/theories-of-public-service-improvementtheories-and-evidence</link>
		<comments>http://www.publicservices.ac.uk/index.php/library/theories-of-public-service-improvementtheories-and-evidence#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:02:03 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/index.php/library/theories-of-public-service-improvementtheories-and-evidence/</guid>
		<description><![CDATA[Description:  The performance of the public services, from education and policing to health and recycling, is a matter of concern in many countries. Issues of public service efficiency, cost, and effectiveness have moved to the forefront of political debate. This book applies the latest thinking from Management and Organization Studies to the performance of public organizations [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong>  The performance of the public services, from education and policing to health and recycling, is a matter of concern in many countries. Issues of public service efficiency, cost, and effectiveness have moved to the forefront of political debate. This book applies the latest thinking from Management and Organization Studies to the performance of public organizations in order to evaluate the merits of different mechanisms for driving improvement in the public sector.</p>
<p>Research in Management and Organization Studies on the private sector has identified a number of &#8216;drivers&#8217; of improved performance, including innovation, organizational culture, leadership, and strategic planning. Many of these &#8216;private sector&#8217; characteristics have emerged within public sector organisations in recent years. However, public managers face additional pressures, whether from regulators, constrained resources, or political interference. This book takes each of these drivers in turn and assesses whether they lead to improvement in public services.</p>
<p>Written for students and researchers of Public Management, this book will also be of interest to public managers and consultants.</p>
<p>1. Rachel Ashworth, George Boyne, and Tom Entwistle: Theories of Public Service Improvement: An Introduction<br />
2. Rhys Andrews: Organizational Environments and Public Service Improvement<br />
3. Stephen Martin: Regulation and Public Service Improvement<br />
4. George Boyne: Strategic Planning and Public Service Improvement<br />
5. Nicolai Petrovsky: The Role of Leadership<br />
6. Rachel Ashworth: Organizational Culture and Improvement<br />
7. Julian Gould-Williams: HRM and Public Service Improvement<br />
8. Richard Walker: Innovation and Public Service Improvement<br />
9. Tom Entwistle: Partnerships, Networks, and Alliances in Collaborative Public Service Delivery<br />
10. James Downe: Organizational Learning and Public Service Improvement<br />
11. Rachel Ashworth, George Boyne, and Tom Entwistle: Reflections on Public Service Improvement</p>
<p>Ashworth, R., Boyne, G.A. and Entwistle, T. (eds) (2010) <a target="_blank" href="http://www.us.oup.com/us/catalog/general/subject/Politics/AmericanPolitics/PublicAdministration/?view=usa&amp;ci=9780199545476"><em>Theories of Public Service Improvement: Theories and Evidence</em></a><em>,</em><em> </em>Oxford<em>, </em>Oxford University Press </p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/index.php/library/theories-of-public-service-improvementtheories-and-evidence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming in Targetworld: The Targets Approach to Managing British Public Services’</title>
		<link>http://www.publicservices.ac.uk/index.php/library/gaming-in-targetworld-the-targets-approach-to-managing-british-public-services</link>
		<comments>http://www.publicservices.ac.uk/index.php/library/gaming-in-targetworld-the-targets-approach-to-managing-british-public-services#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:26:55 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
				<category><![CDATA[Articles/Papers]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/index.php/library/gaming-in-targetworld-the-targets-approach-to-managing-british-public-services/</guid>
		<description><![CDATA[ Abstract: To what extent did the extensive system of managing public services by targets, introduced by Tony Blair&#8217;s New Labour government in the United Kingdom in 1998, reproduce the classic gaming responses associated with the Soviet Union and other centralized performance-setting systems? Combining evidence from documentary sources and interviews with high-level officials in the Whitehall [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>Abstract:</strong> To what extent did the extensive system of managing public services by targets, introduced by Tony Blair&#8217;s New Labour government in the United Kingdom in 1998, reproduce the classic gaming responses associated with the Soviet Union and other centralized performance-setting systems? Combining evidence from documentary sources and interviews with high-level officials in the Whitehall bureaucracy, the author suggests that the three classic types of target gaming can be identified in this public management regime. However, the central managers of the target regime did not put substantial resources into checking performance data, took reported performance gains at face value, and had no coherent antigaming strategy.</p>
<p>Hood, C. (2006) ‘Gaming in Targetworld: The Targets Approach to Managing British Public Services’ <em>Public Administration Review, </em><a href="http://www3.interscience.wiley.com/journal/118561407/issue"> 66 (4</a>): 515 - 521</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/index.php/library/gaming-in-targetworld-the-targets-approach-to-managing-british-public-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SitReps performance data to monitor the delayed discharge process</title>
		<link>http://www.publicservices.ac.uk/index.php/library/using-sitreps-performance-data-to-monitor-the-delayed-discharge-process</link>
		<comments>http://www.publicservices.ac.uk/index.php/library/using-sitreps-performance-data-to-monitor-the-delayed-discharge-process#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:59:54 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
				<category><![CDATA[Articles/Papers]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/index.php/library/using-sitreps-performance-data-to-monitor-the-delayed-discharge-process/</guid>
		<description><![CDATA[Abstract: Situation Reports (SitReps) is an internal Department of Health performance data collecting system. Although intended primarily for internal use, the data are also used to answer parliamentary questions, brief ministers and to inform national performance indicators. This paper reviews the data collection system and data-set, and shows how it can be used to evaluate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong> Situation Reports (SitReps) is an internal Department of Health<sup> </sup>performance data collecting system. Although intended primarily<sup> </sup>for internal use, the data are also used to answer parliamentary<sup> </sup>questions, brief ministers and to inform national performance<sup> </sup>indicators. This paper reviews the data collection system and<sup> </sup>data-set, and shows how it can be used to evaluate delays in<sup> </sup>hospital discharge under the Community Care (Delayed Discharges<sup> </sup>etc.) Act 2003. However, limitations in the data include the<sup> </sup>fact that the data have only recently been extended to National<sup> </sup>Health Service (NHS) non-acute settings and do not include NHS<sup> </sup>patients in the private acute sector. Further, as the data-set<sup> </sup>derives from a weekly aggregate return rather than from individualized<sup> </sup>person-based records, it cannot be used to evaluate length of<sup> </sup>delay, or to link to other relevant data such as emergency readmissions.<sup> </sup>The provision of individualized data to facilitate linkage and<sup> </sup>extending coverage would increase its potential future use.<sup> </sup>Categories of delay should be further refined to facilitate<sup> </sup>monitoring of delays due to disputes about eligibility.</p>
<p>Godden S., McCoy D., Pollock AM.,(2008) <a target="_blank" href="http://hsmr.rsmjournals.com/cgi/content/abstract/21/3/155?hits=10&amp;RESULTFORMAT=3&amp;FIRSTINDEX=1916&amp;maxtoshow=&amp;ck=nck&amp;HITS=10&amp;searchid=1&amp;resourcetype=HWCIT">&#8216;Using SitReps performance data to monitor the delayed discharge process&#8217;, </a><em>Health Services Management Research</em>, 21:155-160</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/index.php/library/using-sitreps-performance-data-to-monitor-the-delayed-discharge-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did ‘Targets and Terror’ Reduce Waiting Times in England for Hospital Care?</title>
		<link>http://www.publicservices.ac.uk/index.php/library/did-targets-and-terror-reduce-waiting-times-in-england-for-hospital-care-2</link>
		<comments>http://www.publicservices.ac.uk/index.php/library/did-targets-and-terror-reduce-waiting-times-in-england-for-hospital-care-2#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:31:27 +0000</pubDate>
		<dc:creator>Rikki Dean</dc:creator>
				<category><![CDATA[Articles/Papers]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.publicservices.ac.uk/index.php/library/did-targets-and-terror-reduce-waiting-times-in-england-for-hospital-care-2/</guid>
		<description><![CDATA[Abstract: Waiting times have been a central concern in the English NHS, where care is provided free at the point of delivery and is rationed by waiting time. Pro-market reforms introduced in the NHS in the 1990s were not accompanied by large drops in waiting times. As a result, the English government in 2000 adopted [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong>: Waiting times have been a central concern in the English NHS, where care is provided free at the point of delivery and is rationed by waiting time. Pro-market reforms introduced in the NHS in the 1990s were not accompanied by large drops in waiting times. As a result, the English government in 2000 adopted the use of an aggressive policy of targets coupled with the publication of waiting times data at the hospital level and strong sanctions for poor performing hospital managers. This regime has been dubbed ‘targets and terror’. We estimate the effect of the English target regime for waiting times for hospital care after 2001 by a comparative analysis with Scotland, a neighbouring country with the same healthcare system that did not adopt the target regime. We estimate difference-in-differences models of the proportion of people on the waiting list who waited over 6, 9 and 12 months. Comparisons between England and Scotland are sensitive to whether published or unpublished data are used but, regardless of the data source, the ‘targets and terror’ regime in England lowered the proportion of people waiting for elective treatment relative to Scotland.</p>
<p> Propper, C., Sutton, M., Whitnall, C. and Windmeijer, F., (2008) &#8216;<a target="_blank" href="http://www.bepress.com/bejeap/vol8/iss2/art5/">Did ‘Targets and Terror’ Reduce Waiting Times in England for Hospital Care?,&#8217; </a><em>The B.E. Journal of Economic Analysis &amp; Policy, </em> 8  (2) Contributions - Article 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicservices.ac.uk/index.php/library/did-targets-and-terror-reduce-waiting-times-in-england-for-hospital-care-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

